Assisted Living Rates
Assisted Living
Floor Plan for Studio
Floor Plan for Suite A
Floor Plan for Suite B
Floor Plan for Suite with Balcony
Private Suite with Double Closet | $5,800 per month |
Private Suite with Porch | $5,700 per month |
Semi-Private (per person) | $4,000 per person |
Studio Apartment | $4,900 per month |
Pet – One Time Fee | $500 |
One Time Community Fee | $2,500 |
Spectrum Cable TV, Phone and Internet | Included |
Independent Apartment Rates
1 Bedroom Rates
1 Bedroom Floor Plan
1 Bedroom Apartment | $3,200 per month |
Second Person Fee | $500 per month |
Telephone / Internet / Cable | 1st Service $40 2nd service $35 3rd service Free |
Pet Deposit | $500 one-time fee |
One Time Community Fee | $2500 |
2 Bedroom Rates
2 Bedroom Floor Plan
2 Bedroom Apartment No Balcony |
$3,600 per month |
2 Bedroom Apartment With Balcony |
$3,700 per month |
Second Person Fee | $500 per month |
Telephone / Internet / Cable | 1st Service $40 2nd service $35 3rd service Free |
Pet Deposit | $500 one-time fee |
One Time Community Fee | $2500 |
Balconies & Covered Patios Available |
Garden Home Leased Rates
Floor Plan for Garden Home Villas
2 Bedroom –1 and 2 Car Garage w/Basement | Starting at $4,200 per month, plus utilities |
Second Person Fee | $500 per month |
Pet Deposit | $500 one-time fee |
One Time Community Fee | $2500 |
Garden Home Purchase Price
2 Bedroom –1 and 2 Car Garage w/Basement | See Management for Details |
Required Home Owners Assoc. Fee | $300 per month |
Breakfast – Dinner Package with Free Bi-Weekly Housekeeping | $500 per month |
Second Person Fee | $450 per month |
Dinner Package with Free Bi-Weekly Housekeeping | $300 per month |
Second Person Fee | $250 per month |